SOLSTAR 50,000 BTU Floor Standing Air Conditioner ACFSI / ACFSU 50AG1-SS
$1,796.96 Original price was: $1,796.96.$1,633.60Current price is: $1,633.60.
| Weight | 164.8 kg |
|---|
SKU:
ACFSI / ACFSU 50AG1-SS
Categories: Air Conditioner, Electrical & Lighting, Floor Standing Air Conditioner
Tags: Air Conditioner, Electrical & Lighting
Brand: SOLSTAR
Description
| Power Supply | 380-415V~ 50Hz, 3Ph |
| Cooling Capacity | 7034W |
| Cooling Input Power | 5000w |
| Cooling Rated Current | 8.4A |
| EER | 2.64W/W |
| Max. Input Consumption | 7700W |
| Max Current | 15A |
| Starting Current | 52A |
| Compressor Type | SCROLL |
| Compressor Brand | PANASONIC |
| Indoor air flow (Hi/Mi/Lo) | 1743 / 1536m³/h |
| Indoor noise level (Hi/Mi/Lo) | 54.8/51.4dB(A) |
| Refrigerant type | R410/3100g |
| Design pressure | 2.94/1.0 (MPa) |
| Operation temp | 17~30 °C |
| Ambient temp (cooling) | 17~32 °C |
| Application area | 60-88 m² |
| Outdoor noise level | 63 dB(A) |
| Indoor unit Dimension(DXHXW) | 196*275*790 mm |
| Indoor Unit Weight(Net/Gross) | 49.2/64.6Kg |
| Outdoor Unit Dimension(DXHXW) | 250 x 540 x 780mm |
| Outdoor Unit Weight(Net/Gross) | 89.5/100.20kg |




