Brady 64057 Adjustable Gate Valve Lockout
$66.00
1 in stock
SKU:
64057
Category: Lockout Tagout (LOTO)
Tags: Adjustable Gate Valve Lockout, Brady, Brady 64057, Energy Isolation, Gate Valve Lockout, industrial safety, lockout tagout, LOTO, OSHA Compliance, Valve Lockout Device
Brand: BRADY
Description
Datasheet: Download
Backorder Leadtime: 6 To 8 Weeks
The Adjustable Gate Valve Lockout is versatile and economical. It adjusts to fit 1 in. to 6 1/2 in. diameter valve handles, replacing three conventional gate valve lockouts. The Adjustable Gate Valve Lockout is made of durable polypropylene which is resistant to extreme temperatures ranging from -13 to 194°F (-25 to 90°C) Device is compact for easy carrying and storage Cover the valve handle with the gate valve lockout device and apply a personal padlock and lockout tag to ensure employee safety Supplied with English, Spanish and French danger labels
| PRODUCT FEATURES | |
| Application | Lockout Tagout |
| Gate Valve Lockout Type | Two-Piece Adjustable |
| Maximum Number Of Padlocks | 3 |
| Risk Type | Mechanical Risk |
| PREPRINTED INFORMATION | |
| Text Legend | DANGER LOCKED OUT DO NOT OPERATE |
| Text Language | English, French, Spanish |
| Language | English, French, Spanish |
| COMPLIANCE | |
| UNSPSC | 39121909 |
| National Stock Number (NSN) | 4.82002E+12 |
| RoHS Compliance Status | Not applicable to this product |
| DIMENSIONS | |
| Dimensions | 5.12 in H x 8.23 in W x 0.5 in Dia x 2.13 in D |
| Height | 5.12 in |
| Width | 8.23 in |
| Depth | 2.13 in |
| Diameter | 0.5 in |
| Valve Wheel Diameter Range | 1 – 6.5 in |
| Lockout Height | 2.13 in |
| Lockout Width | 8.23 in |
| KEY CHARACTERISTICS | |
| Catalog Page # | \u003ca href=https://catalogs.bradyid.com/Lockout-Tagout-Catalog/73/ target=\ |
| Product Number | 64057 |
| UPC | 7.54474E+11 |
| UOM | Each |
| Brand Name | Brady® |
| Country Of Origin | China |
| HTS Code (Harmonized Tariff Schedule) | 3926.90.9989 |
| ECCN (Export Commodity Control Number) | EAR99 |
| MATERIAL CHARACTERISTICS | |
| Material Number | LOTO-70 |
| Material | Polypropylene |
| Lockout Material | Polypropylene |
| Color | Red |
| Lockout Color | Red |
| Service Temperature Range °F | 0 °F – 175 °F |
| Minimum Service Temperature °F | 0 °F |
| Minimum Service Temperature °F | -40 °F |
| Maximum Service Temperature °F | 175 °F |
| COMPATIBILITY | |
| Maximum Shackle Diameter | 0.37 in |
| PRODUCT FEATURES | |
| Application | Lockout Tagout |
| Gate Valve Lockout Type | Two-Piece Adjustable |
| Maximum Number Of Padlocks | 3 |
| Risk Type | Mechanical Risk |
| PREPRINTED INFORMATION | |
| Text Legend | DANGER LOCKED OUT DO NOT OPERATE |
| Text Language | English, French, Spanish |
| Language | English, French, Spanish |
| COMPLIANCE | |
| UNSPSC | 39121909 |
| National Stock Number (NSN) | 4.82002E+12 |
| RoHS Compliance Status | Not applicable to this product |
| DIMENSIONS | |
| Dimensions | 5.12 in H x 8.23 in W x 0.5 in Dia x 2.13 in D |
| Height | 5.12 in |
| Width | 8.23 in |
| Depth | 2.13 in |
| Diameter | 0.5 in |
| Valve Wheel Diameter Range | 1 – 6.5 in |
| Lockout Height | 2.13 in |
| Lockout Width | 8.23 in |
| KEY CHARACTERISTICS | |
| Catalog Page # | \u003ca href=https://catalogs.bradyid.com/Lockout-Tagout-Catalog/73/ target=\ |
| Product Number | 64057 |
| UPC | 7.54474E+11 |
| UOM | Each |
| Brand Name | Brady® |
| Country Of Origin | China |
| HTS Code (Harmonized Tariff Schedule) | 3926.90.9989 |
| ECCN (Export Commodity Control Number) | EAR99 |
| MATERIAL CHARACTERISTICS | |
| Material Number | LOTO-70 |
| Material | Polypropylene |
| Lockout Material | Polypropylene |
| Color | Red |
| Lockout Color | Red |
| Service Temperature Range °F | 0 °F – 175 °F |
| Minimum Service Temperature °F | 0 °F |
| Minimum Service Temperature °F | -40 °F |
| Maximum Service Temperature °F | 175 °F |
| COMPATIBILITY | |
| Maximum Shackle Diameter | 0.37 in |




