Brady 65454 DANGER Locked Out Do Not Operate Lockout Tagout Tags
$32.00
1 in stock
SKU:
65454
Category: Lockout Tagout (LOTO)
Tags: Brady 65454, danger tag, Energy Isolation, industrial safety, Locked Out Do Not Operate, lockout tagout, LOTO Tag, maintenance safety, safety tag, Workplace Safety
Brand: BRADY
Description
Datasheet: Download
UOM: PACKET
Package Quantity: A Pack of 25 Tags
Backorder Leadtime: 6 To 8 Weeks
Surface printed Cardstock (B-853) tags provide an economical, yet durable material option for temporary tagging in a non-harsh environment. The excellent write-on surface of B-853 Cardstock is ideal for adding on-the-spot customized notes and other information Paper cardstock tags are recommended for indoor use only Not recommended for chemical exposure Service temperature of -40°F to 194°F (-40°C to 90°C)
| PRODUCT FEATURES | |
| Number Of Printed Sides | 2 |
| Application | Lockout Tagout |
| Attachment Type | String Ties |
| Perforated | Not Perforated |
| Write-On | Yes |
| Write-On Area? | Yes |
| Shape | Rectangle |
| PREPRINTED INFORMATION | |
| Text Language | English |
| Tag Type | Do Not Operate Tags |
| Reverse Legend | This energy source has been LOCKED OUT! Unauthorized removal of this lock/tag may result in immediate discharge. Remarks___ |
| Header | DANGER |
| Language | English |
| Reverse Header | DANGER |
| Text Legend | LOCKED OUT DO NOT OPERATE This lock/tag may only be removed by___Name___Date___ |
| COMPLIANCE | |
| RoHS Compliance Status | Not applicable to this product |
| UNSPSC | 55121513 |
| DIMENSIONS | |
| Thickness | 0.0098 in |
| Dimensions | 5.75 in H x 3 in W |
| Height | 5.75 in |
| Hole Inside Diameter | 0.375 in |
| Width | 3 in |
| KEY CHARACTERISTICS | |
| ECCN (Export Commodity Control Number) | EAR99 |
| HTS Code (Harmonized Tariff Schedule) | 4821.10.4000 |
| Product Number | 65454 |
| UPC | 7.54474E+11 |
| Brand Name | Brady® |
| Country Of Origin | Mexico |
| Catalog Page # | \u003ca class=\ |
| UOM | Pack of 25 Tags |
| WHAT\U0027S INCLUDED | |
| Includes | (25) Cotton Tie Strings |
| MATERIAL CHARACTERISTICS | |
| Indoor Or Outdoor Use | Indoor Use |
| Minimum Service Temperature °F | -40 °F |
| Service Temperature Range °F | -40 °F – 194 °F |
| Grommet Material | No Grommet |
| Minimum Service Temperature °F | -40 °F |
| Material Number | B-853 |
| Laminated | Not Laminated |
| Maximum Service Temperature °F | 194 °F |
| Color | Black, Red on White |
| Material | Paper |
| Material Properties | Rigid |
| Withstands Pull Force | 18 lb |



