PHILIPS MASTER TLED High output T8 LED TUBE/13W / 6500K
$25.50
SKU:
929003806208
Category: Lighting
Tags: commercial led tube, Energy Saving LED Tube, led tube light philips, office lighting led tube, philips high output led tube, philips led tube 6500k, philips master led tube, Philips MASTER TLED HO, philips t8 led tube 13w, philips tled tube, t8 led replacement tube
Brand: Philips
Description
High output T8 LED TUBE/13W / 6500K
🕓 Lead time: 0–1 days.
Country: Singapore
Incoterm: DAP
LED Tubes are the best option to make in order to lighten up your home, they are suitable for study room and living rooms where you need the bright light. PHILIPS MASTER TLED HO (High output) T8 LED tube has long life span and doesn’t take time to light up.
| Cap-Base | G13 [ Medium Bi-Pin Fluorescent] |
| Nominal Lifetime (Nom) | 50000 h |
| Switching Cycle | 200000X |
| B50L70 | 50000 h |
Light Technical
| Color Code | 830 [ CCT of 3000K] / 840 [ CCT of 4000K] / 865 [ CCT of 6500K] |
| Luminous Flux (Nom) | 1000 lm / 1050 lm / 2000 lm / 2100 lm / 2900 lm 3100 lm |
| Luminous Flux (Rated) (Nom) | 1000 lm / 1050 lm / 2000 lm / 2100 lm / 2900 lm 3100 lm |
| Correlated Color Temperature (Nom) | 3000 K / 4000 K / 6500 k |
| Color Consistency | <6 |
| Color Rendering Index (Nom) | 83 |
| LLMF At End Of Nominal Lifetime (Nom) | 70 % |
Operating and Electrical
| Input Frequency | 50 to 60 Hz |
| Power (Rated) (Nom) | 8 W / 14 W / 20 W |
| Lamp Current (Max) | 42 mA / 65mA / 94mA |
| Lamp Current (Min) | 36 mA / 60mA / 86mA |
| Starting Time (Nom) | 0.5 s |
| Warm Up Time to 60% Light (Nom) | 0.5 s |
| Power Factor (Nom) | 0.9 |
| Voltage (Nom) | 220-240 V |
Temperature
| T-Ambient (Max) | 45 °C |
| T-Ambient (Min) | -20 °C |
| T-Storage (Max) | 65 °C |
| T-Storage (Min) | -40 °C |
| T-Case Maximum (Nom) | 50 °C |
Controls and Dimming
| Dimmable | No |
Mechanical and Housing
| Product Length | 600 mm/1200 mm/1500mm |
Approval and Application
| Energy Saving Product | Yes |
| Energy Efficiency Label (EEL) | A++ |
| Approval Marks | TUV CE marking RoHS compliance KEMA Keur certificate |
| Energy Consumption kWh/1000 h | 8 kWh / 14kWh /20kWh |
