PHILIPS SON-T 250W E E40 /250W / E40
$32.00
SKU:
928487200098
Category: Lighting
Tags: 250W Sodium Bulb, E40 Street Light Lamp, High Pressure Sodium Lamp, HPS 250W Bulb, Industrial Sodium Vapor Lamp, Outdoor HID Lamp, Philips 250W E40, Philips SON-T 250W, Philips Street Lighting, SON-T Sodium Lamp
Brand: Philips
Description
PHILIPS SON-T 250W
🕓 Lead time: 3–4 days.
Country: Singapore
Incoterm: DAP
General Information
| Cap-Base | E40 [ E40]/E27 |
| Operating Position | UNIVERSAL [ Any or Universal (U)] |
| Life to 5% Failures (Nom) | 12000 h |
| Life to 20% Failures (Nom) | 20000 h |
| Life to 50% Failures (Nom) | 28000 h |
| System Description | External Ignitor |
Light Technical
| Color Code | 220 [ CCT of 2000K] |
| Luminous Flux (Rated) (Min) | 6000 lm / 13500 lm / 25200 lm / 43200 lm / 117000 lm |
| Luminous Flux (Rated) (Nom) | 15000 lm / 28000 lm / 48000 lm / 130000 lm |
| Lumen Maintenance 2000 h (Min) | 90 % |
| Lumen Maintenance 2000 h (Nom) | 95 % |
| Lumen Maintenance 5000 h (Min) | 85 % |
| Lumen Maintenance 5000 h (Nom) | 90 % |
| Correlated Color Temperature (Nom) | 2000 K |
| Luminous Efficacy (rated) (Nom) | 98 lm/W |
| Color Rendering Index (Max) | 25 |
| Color Rendering Index (Nom) | – |
Operating and Electrical
| Power (Rated) (Nom) | 150 W / 70 W / 250 W / 400 W / 1000 W |
| Lamp Current (EM) (Nom) | 1.8 A |
| Ignition Supply Voltage (Max) | 198 V |
| Ignition Peak Voltage (Max) | 2800 V |
| Re-Ignition Time (Min) (Max) | 180 s |
| Ignition Time (Max) | 5 s |
| Voltage (Max) | 115 V |
| Voltage (Min) | 85 V |
| Voltage (Nom) | 100 V |
Controls and Dimming
| Dimmable | Yes |
| Run-Up Time 90% (Max) | 5 min |
Mechanical and Housing
| Bulb Finish | Clear |
| Cap-Base Information | – |
Approval and Application
| Energy Efficiency Label (EEL) | A+ |
| Mercury (Hg) Content (Nom) | 20.4 mg |
| Energy Consumption kWh/1000 h | 162 kWh |
Luminaire Design Requirements
| Bulb Temperature (Max) | 450 °C |
| Cap-Base Temperature (Max) | 250 °C |
